Armagh and Craigavon Mobile
View Schedule
Time | Location | Postcode |
---|---|---|
WEEK 1 STOPS | ||
MONDAY - Week 1 | ||
2:45pm - 3:00pm | Helen’s Park Aghalee | BT28 2LS |
3:15pm - 3:30pm | Loughview Derrymore | BT67 0EJ |
TUESDAY - Week 1 | ||
1:30pm - 2:00pm | Marian Avenue, Maghery | BT71 6PA |
2:10pm - 2:30pm | Loughview Crescent, Milltown, Maghery | BT62 1TA |
WEDNESDAY - Week 1 | ||
12:20pm - 12:50pm | Bannvale Horticulture Unit, 10 Moyallan Rd, Gilford | BT63 5JX |
1:30pm - 2:10pm | Gilford Community Centre car park, 5 Stramore Road, Gilford | BT63 6HL |
2:15pm - 2:50pm | Woodlands Est. Gilford | BT63 6JW |
3:00pm - 3:30pm | Castleview estate (top of), Gilford | BT63 6JR |
THURSDAY - Week 1 | ||
12 noon - 12:30pm | Laurencetown Community Centre | |
1:50pm - 2:30pm | Donacloney – Hillview Pk (opposite Nisa Supermarket) | BT66 7LR |
FRIDAY - Week 1 | ||
NO STOPS | ||
WEEK 2 STOPS | ||
MONDAY - Week 2 | ||
NO STOPS | ||
TUESDAY - Week 2 | ||
NO STOPS | ||
WEDNESDAY - Week 2 | ||
NO STOPS | ||
THURSDAY - Week 2 | ||
1:45 - 2:15pm | Charlestown | BT66 6NR |
2:30pm - 3:00pm | Wolf Island Terrace, Derryadd | BT66 6NS |
3:10pm - 3:30pm | Ardmore Close | BT66 6NS |
FRIDAY - Week 2 | ||
NO STOPS | ||
WEEK 3 STOPS | ||
MONDAY - Week 3 | ||
1:00pm - 1:20pm | St. Patrick’s Park, Cullyhanna | BT35 0JL |
3:15pm - 3:45pm | Neills Villas Loughgilly | BT60 2DX |
TUESDAY - Week 3 | ||
2:45pm - 3:30pm | The Upper Square, Newtownhamilton (The Commons) | BT35 0AA |
WEDNESDAY - Week 3 | ||
12:15pm - 1:15pm | Kilmore Park, Richhill | BT61 8NQ |
3:00pm - 3:30pm | Broomhill Estate | BT62 4HT |
THURSDAY - Week 3 | ||
11:30am - 12:30pm | The Square Moy | BT71 7SG |
FRIDAY - Week 3 | ||
1:15pm - 1:45pm | Old School Car Park, Main Street, Benburb | BT71 7LA |
2:00pm - 2:30pm | Main Street, Blackwatertown | BT71 7HJ |
3:00pm - 3:30pm | Tyrone View, Milltown | BT71 7LY |
WEEK 4 STOPS | ||
MONDAY - Week 4 | ||
3:00pm - 3:30pm | Mossfield, Glennanne (Back Square) | BT60 2JF |
TUESDAY - Week 4 | ||
12:30pm - 1:00pm | Main Street, Caledon | BT68 4TZ |
3:00pm - 3:30pm | Main Street, Killylea Village | BT60 4LS |
WEDNESDAY - Week 4 | ||
12:30pm - 1:00pm | Middletown village | BT60 4JF |
3:00pm - 3:30pm | Linen Green Milford | BT60 3RF |
THURSDAY - Week 4 | ||
1:15pm - 2:15pm | Markethill Health Centre, Newry St, Markethill | BT60 1TA |
2:30pm - 3:00pm | Bawn Cottage, Bawn Lane, Hamiltonsbawn | BT60 1DN |
3:10pm - 3:30pm | Hamiltonsbawn Main Street | BT60 1LP |
FRIDAY - Week 4 | ||
NO STOPS |