Room Hire in Libraries
Welcome to Libraries NI Room Hire. All libraries which have rooms that are for hire are listed in the table below. View Charges and Terms and Conditions
Skip to Charges only
Library | Room | Size Category | Full Floor Area (m²) | Other restrictions |
---|---|---|---|---|
Antrim | Large | 100 | Max capacity 60 | |
Ardoyne | Large | 60 | ||
Ballyhackamore | Small | 50 | First Floor (lift available) | |
Ballymena Central | Gilles Room (on Ground floor) | Small | 35 | |
Banbridge | Large | 52 | ||
Bangor Carnegie | The Curve | Large | 230 | Max capacity 240 |
Belfast Central | 1st Floor Meeting Room | Small | 36 | |
Brownlow | Small | 43 | ||
Carrickfergus | Large | 86 | ||
Chichester | Large | 53 | ||
Coleraine | Small | 30 | ||
Colin Glen | Multi-Purpose Room | Small | 47 | |
Cookstown | Large | 60 | ||
Cregagh | Gallery Space | Large | 62 | |
Derry Central | Large | 64 | ||
Dundonald | Small | 19 | ||
Dungannon | Large | 61 | ||
Dungiven | Large | 61 | ||
Falls | Large | 92 | ||
Finaghy | Large | 75 | ||
Glengormley | Learning Centre | Small | 30 | |
Grove | Small | 20 | Max capacity 20 | |
Holywood | Room 4 | Large | 75 | Max capacity 60 |
Holywood | Praegar Room | Small | 47 | layout restricts capacity |
Holywood Arches | C S Lewis Room | Large | 60 | Max capacity 50 |
Irvinestown | Small | 32 | ||
Larne | Meeting Room | Large | 82 | |
Lisburn City | IT Suite | Small | 49 | |
Lisburn City | Small Meeting Room | Small | 19 | |
Lisburn City | Performance Space | Large | 75 | Max capacity 80 |
Lisburn Road | Small | 20 | ||
Lisnaskea | Small | 40 | ||
Lurgan | Large | 63 | ||
Newcastle | Small | 38 | ||
Newry City | Large | 71 | ||
Omagh | Office 1 | Small | 11 | layout restricts capacity |
Omagh | Office 3 | Small | 11 | layout restricts capacity |
Omagh | Meeting Room | Small | 15 | layout restricts capacity |
Omagh | Seminar Room | Small | 33 | |
Omagh | Group Discussion Room | Small | 50 | |
Omagh | Committee Room | Large | 57 | |
Omagh | Lecture Room | Large | 133 | |
Ormeau Road | Large | 63 | Max capacity 60 | |
Portadown | Small | 47 | ||
Rathcoole | Small | 49 | ||
Shankill Road | Large | 72 | ||
Strabane | Civic Room | Large | 93 | |
Suffolk | Small | 33 | ||
Whiterock | Large | 163 | ||
Woodstock | Large | 64 | Max capacity 50 |
Room Charges 2023
Room size | Commercial (e.g. Government Departments/Public Sector/Private Sector) |
Non-commercial (e.g. Community Groups/Charities/Voluntary Sector) |
||
---|---|---|---|---|
Full Day (up to 8 hours) |
Half Day (1 - 4 hours) |
Full Day (up to 8 hours) |
Half Day (1 - 4 hours) |
|
Large Room | £130.00 | £70.00 | £65.00 | £35.00 |
Small Room | £65.00 | £35.00 | £35.00 | £20.00 |
Notes:
- Libraries NI will provide flasks of hot/cold water only
- Room Hire Groups are responsible for provision of tea/coffee etc. and crockery/disposable cups
Additional Charges:
- Out of normal library opening hours - £18.50 per hour (applies where Libraries NI staff are available)
Contact the Library and ask a member of staff for details.