Craigavon Mobile
View Schedule
Customer Notice
Craigavon Mobile Library is temporarily unavailable due to essential vehicle maintenance.
| Time | Location | Postcode |
|---|---|---|
| WEEK 1 STOPS | ||
| MONDAY - Week 1 | ||
| 10:40am - 10:50am | Loughview Derrymore | BT67 0EJ |
| 2:25pm - 2:35pm | Helen’s Park, Aghalee | BT67 0EN |
| TUESDAY - Week 1 | ||
| 1:15pm - 2:00pm | Marian Avenue, Maghery | BT71 6PF |
| 2:10pm - 2:30pm | Loughview Crescent, Milltown, Maghery | BT62 1TA |
| WEDNESDAY - Week 1 | ||
| 1:15pm - 2:15pm | Gilford Community Centre car park, 5 Stramore Road, Gilford | BT63 6HL |
| 2:30pm - 2:50pm | Woodlands Est. Gilford | BT63 6JW |
| 3:00pm - 3:30pm | Castleview estate (Opposite Gilford PS), Gilford | BT63 6HH |
| THURSDAY - Week 1 | ||
| 12 noon - 1:00pm | Laurencetown Day Centre, Community Centre | BT63 6DU |
| 1:50pm - 2:30pm | Donacloney – Hillview Pk (opposite Nisa Supermarket) | BT66 7LR |
| FRIDAY - Week 1 | ||
| NO STOPS | ||
| WEEK 2 STOPS | ||
| MONDAY - Week 2 | ||
| NO STOPS | ||
| TUESDAY - Week 2 | ||
| NO STOPS | ||
| WEDNESDAY - Week 2 | ||
| NO STOPS | ||
| THURSDAY - Week 2 | ||
| 1:45pm - 2:30pm | Charlestown Village | BT66 6PR |
| 2:45pm - 3:15pm | 7 Ardmore Road, Derryadd | BT66 6SB |
| FRIDAY - Week 2 | ||
| NO STOPS |