Cross border Mobile
							View Schedule
							
							
    
		
		    
		    
		    
		    
        
            
      
    
							
						
					   
					| Time | Location | Postcode | 
|---|---|---|
| WEEK 1 STOPS | ||
| MONDAY - Week 1 | ||
| NO STOPS | ||
| TUESDAY - Week 1 | ||
| 2:45pm - 4:15pm | Manorcunningham Main Street (ROI) | |
| WEDNESDAY - Week 1 | ||
| 2:00pm - 4:15pm | Dunnalong Manor, Bready Co Tyrone | BT82 0EQ (NI) | 
| THURSDAY - Week 1 | ||
| 2:40pm - 4:15pm | Newtowncunningham Main Street Co Donegal (ROI) | |
| FRIDAY - Week 1 | ||
| NO STOPS | ||
| SATURDAY - Week 1 | ||
| NO STOPS | ||
| WEEK 2 STOPS | ||
| MONDAY - Week 2 | ||
| NO STOPS | ||
| TUESDAY - Week 2 | ||
| 2:00pm - 3:15pm | Carrigans Village Main Street Co Donegal (ROI) | |
| 3:30pm - 4:30pm | Killea Village Main Street Co Donegal (ROI) | |
| WEDNESDAY - Week 2 | ||
| 11:30am - 12:45pm | Church Square Sion Mills Co Tyrone (NI) | BT82 9HP | 
| 3:00pm - 4:15pm | Clady village Co Tyrone (NI) | BT82 9RJ | 
| THURSDAY - Week 2 | ||
| 2:15pm - 3:30pm | Swilly View Inch Island Co Donegal (ROI) | |
| 3:40pm - 4:30pm | Burnfoot Village Co Donegal (ROI) | |
| FRIDAY - Week 2 | ||
| NO STOPS | ||
| SATURDAY - Week 2 | ||
| NO STOPS | ||
| WEEK 3 STOPS | ||
| MONDAY - Week 3 | ||
| NO STOPS | ||
| TUESDAY - Week 3 | ||
| 2:15pm - 3:30pm | St Baithains Church St Johnston Co Donegal (ROI) | |
| 3:40pm - 4:30pm | Ardbaithain Estate St Jonnston Co Donegal (ROI) | |
| WEDNESDAY - Week 3 | ||
| 11:45am - 1:00pm | Glenmornan Village Co Tyrone | BT82 0JF (NI) | 
| THURSDAY - Week 3 | ||
| 12 noon - 1:00pm | Quigley’s Point Village Main Street Co Donegal (ROI) | |
| FRIDAY - Week 3 | ||
| NO STOPS | ||
| SATURDAY - Week 3 | ||
| NO STOPS |