Newry Mobile
							View Schedule
							
							
    
		
		    
		    
		    
		    
        
            
      
    
							
						
					   
					| Time | Location | Postcode | 
|---|---|---|
| WEEK 1 STOPS | ||
| MONDAY - Week 1 | ||
| NO STOPS | ||
| TUESDAY - Week 1 | ||
| 12 noon - 12:30pm | St. Ann's Park, Mayobridge | |
| 3:00pm - 4:00pm | Park View Cloughoge | BT35 8LX | 
| WEDNESDAY - Week 1 | ||
| 12:30pm - 1:00pm | Mountain View Park Dromintee | BT35 8TE | 
| 2:00pm - 2:45pm | Carrickcroppen Road | BT35 7HA | 
| THURSDAY - Week 1 | ||
| 12:15pm - 1:00pm | Longfield Heights, Forkhill | BT45 9PW | 
| 1:00pm - 1:15pm | Forkhill Road | BT35 9XJ | 
| 2:00pm - 3:30pm | Beside Church, Forkhill Road, Mullaghbawn | BT35 9RA | 
| FRIDAY - Week 1 | ||
| NO STOPS | ||
| WEEK 2 STOPS | ||
| MONDAY - Week 2 | ||
| NO STOPS | ||
| TUESDAY - Week 2 | ||
| 1:00pm - 3:45pm | Rostrevor Square | BT34 4BQ | 
| WEDNESDAY - Week 2 | ||
| 10:00am - 10:30am | Jerretspass | BT35 6LU | 
| 2:30pm - 3:30pm | Poyntzpass Village | BT35 6TH | 
| 3:50pm - 4:30pm | Lurganare | BT34 1SR | 
| THURSDAY - Week 2 | ||
| 1:00pm - 1:30pm | Millstone Close | BT32 5EZ | 
| FRIDAY - Week 2 | ||
| NO STOPS | ||
| WEEK 3 STOPS | ||
| MONDAY - Week 3 | ||
| NO STOPS | ||
| TUESDAY - Week 3 | ||
| 12:15pm - 12:30pm | Oliver Plunkett Park | BT35 7PD | 
| 2:45pm - 3:30pm | Lislea Community Hub | BT35 9UG | 
| WEDNESDAY - Week 3 | ||
| 2:45pm - 3:30pm | Meigh Village | BT35 8SJ | 
| THURSDAY - Week 3 | ||
| 11:00am - 11:30am | Orchard Bar carpark | BT34 1PH | 
| FRIDAY - Week 3 | ||
| NO STOPS |